loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eicher Motors Oct 31, 2024 132.16 10.16 31.47
Equity-Maruti Suzuki Oct 31, 2024 117.42 9.03 18.27
Equity-Bajaj Auto Oct 31, 2024 100.33 7.72 -20.33
Equity-Hyundai Motor I Oct 31, 2024 88.43 6.80 0.00
Equity-Bosch Oct 31, 2024 84.34 6.49 -6.79
Equity-M & M Oct 31, 2024 81.86 6.30 -29.56
Equity-Zomato Ltd Oct 31, 2024 79.17 6.09 -11.54
Equity-Interglobe Aviat Oct 31, 2024 70.95 5.46 -12.35
Equity-Balkrishna Inds Oct 31, 2024 55.43 4.26 -6.97
Equity-SKF India Oct 31, 2024 49.01 3.77 0.17
Equity-Ola Electric Oct 31, 2024 47.71 3.67 -18.81
Equity-Gabriel India Oct 31, 2024 38.69 2.98 49.72
Equity-Escorts Kubota Oct 31, 2024 37.45 2.88 -12.27
Equity-CIE Automotive Oct 31, 2024 36.76 2.83 -10.87
Equity-Endurance Tech. Oct 31, 2024 31.02 2.39 -1.09
Equity-Suprajit Engg. Oct 31, 2024 30.60 2.35 -0.86
Equity-Schaeffler India Oct 31, 2024 29.21 2.25 -12.21
Reverse Repo-TREPS Oct 31, 2024 27.30 2.10 -61.05
Equity-Apollo Tyres Oct 31, 2024 26.00 2.00 -7.83
Equity-Timken India Oct 31, 2024 25.43 1.96 -9.90
Equity-Tata Motors Oct 31, 2024 25.02 1.92 -63.33
Equity-Varroc Engineer Oct 31, 2024 23.35 1.80 -11.59
Equity-Sundram Fasten. Oct 31, 2024 15.78 1.21 -16.27
Equity-JK Tyre & Indust Oct 31, 2024 11.91 0.92 -7.81
Equity-L G Balakrishnan Oct 31, 2024 12.00 0.92 -4.89
Equity-Sharda Motor Oct 31, 2024 8.31 0.64 -8.24
Equity-Fiem Industries Oct 31, 2024 5.83 0.45 -11.68
Equity-VRL Logistics Oct 31, 2024 5.59 0.43 -0.96
Equity-Popular Vehicles Oct 31, 2024 4.33 0.33 -20.45
Equity-Happy Forgings Oct 31, 2024 1.02 0.08 -88.57
Net CA & Others-Net CA & Others Oct 31, 2024 -2.27 -0.19 0.00